Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 Bread (BRD) $17835162 $0.20 $649692.61 88862718 BRD -2.2274301% -16.83096774%
2 Moeda Loyalty Points (MDA) $6983732 $0.36 $431760.94 19628888 MDA -0.26961045% -11.84795859%
3 SmartCash (SMART) $2086344 $0.00 $108849.93 1413859297.52334 SMART 6.63446515% -5.89337196%
4 THEKEY (TKY) $977189 $0.00 $5109.69 6210789109.44993 TKY -1.80188432% -14.48685294%
5 Maximine Coin (MXM) $21451698 $0.01 $0.00 1649000000 MXM 0.00287373% 0.06768661%
6 Unobtanium (UNO) $0 $21.41 $31934.11 0 UNO -1.84109383% -8.83126031%
7 TomoChain (TOMO) $98738880 $1.09 $14466868.94 90340637.5 TOMO 1.67536802% -8.70034279%
8 Neblio (NEBL) $8951350 $0.47 $85213.61 18881917.7101913 NEBL -5.33568043% -0.35026738%
9 Request (REQ) $222395129 $0.22 $6040080.83 999876008.0119108 REQ 0.02413878% -6.49876421%
10 Groestlcoin (GRS) $52631529 $0.66 $4338988.19 79849413.88736624 GRS 0.87601059% -3.84398909%

© CoinJoker 2019 | All Rights Reserved.